Oil Flowmeter Intelligent Type (89series)

Features
- Measurement with High Accuracy
- Excellent Stability of Accuracy
- Small Pressure Loss
- Compact and Multi-functional Electronic Totalizing Unit
- A Variety of Output
Standard Specifications
FRL Type
Applicable Fluid | Petroleum, Petrochemical | |
---|---|---|
Accuracy | ±0.5% or ±0.2% (Option) | |
Flow Rate Range | 0.07~160m³/h | |
Fluid Temperature | -5~150℃ (Max. 50℃ in case of roots material AC7A, Max. 150℃ in case of FC200) | |
Max. Working Pressure | Max. 2.5 MPa | |
Fluid Viscosity | Max. 150,000 mPa·s | |
Connection Size | 25mm(1B)~100mm(4B) | |
Flange Rating | FC250: JIS 10K FF FCD400: JIS 10K FF SCPH2: (JIS 10K, 20K RF, ASME・JPI 150, 300 RF) |
|
Material | Main Body | FC250: (Capacity 35-52 type) FCD400: (Capacity 35-41 type) SCPH2: (Capacity 35-52 type, 80mm of 45 type is excluded.) |
Rotor | FC200, AC7A or ADC | |
Rotor Shaft | SUS416 hard chrome plating | |
Bearing | C5191, FC, Ball Bearing | |
Driving Gear | SUS316 | |
Piping Installation | Horizontal or Vertical Piping | |
Paint Color | Silver |
Please feel free to contact us for any inquiries.